TO ERADICATE BREAST CANCER AS A LIFE - THREATENING DISEASE
I never thought I would get breast cancer. It was a
difficult period for me but with the help of my family,
my support group at Breast Cancer Foundation, and my doctors,
I have finally come to terms with my cancer and learnt to face it. More..
- Breast Cancer Survivor
| Incoming Receipts | May 03 - April 04 (S$’000) | May 04 - April 05 (S$’000) | May 05 - April 06 (S$’000) | May 06 - April 07 (S$’000) | May 07 - April 08 (S$’000) | % Increase/ (Decrease) FY07/08 vs FY06/07 |
| Donations - Tax Deductible - Non Tax Deductible |
157 209 |
380 159 |
908 223 |
436 615 |
1,114 103 |
156% -83% |
| Donations in Kind - Tax Deductible - Non Tax Deductible |
NA NA |
NA NA |
NA NA |
NA NA |
NA 37 |
NA NA |
| Grants/Sponsorships | NA | NA | NA | NA | NA | NA |
| Investment Income | 9 | 12 | 21 | 25 | 20 | -20% |
| Investment Gains | NA | NA | NA | NA | NA | NA |
| Others | 367 | 364 | 489 | 127 | 290 | 128% |
| Total Income | 742 | 915 | 1,641 | 1,203 | 1,564 | 30% |
| Expenses | May 03 - April 04 (S$’000) | May 04 - April 05 (S$’000) | May 05 - April 06 (S$’000) | May 06 - April 07 (S$’000) | May 07 - April 08 (S$’000) | % Increase/ (Decrease) FY07/08 vs FY06/07 |
| Direct Fund-raising Expenses | 58 | 70 | 208 | 195 | 243 | 25% |
| Charitable Activities Expenses - Local - Overseas |
772 NA |
621 NA |
1032 NA |
585 NA |
448 NA |
-23% NA |
| Others Operating/Administration Expenses | 666 | 651 | 180 | 141 | 168 | 19% |
| Others | NA | NA | NA | NA | NA | NA |
| Total Expenditure | 1,496 | 1,342 | 1,420 | 921 | 859 | -7% |
| Excess (Deficit) | (754) | (427) | 221 | 282 | 705 | 150% |
| BALANCE SHEET | May 03 - April 04 (S$’000) | May 04 - April 05 (S$’000) | May 05 - April 06 (S$’000) | May 06 - April 07 (S$’000) | May 07 - April 08 (S$’000) | % Increase/ (Decrease) FY07/08 vs FY06/07 |
| ASSETS | ||||||
| Land and Building | NA | NA | NA | NA | NA | NA |
| Other Tangible Assets | 76 | 51 | 21 | 10 | 93 | 830% |
| Investments | NA | NA | NA | NA | NA | NA |
| Inventories | NA | NA | NA | NA | 2 | 100% |
| Accounts Receivable | 90 | 17 | 212 | 42 | 84 | 100% |
| Cash & Deposits | 1,758 | 1,229 | 1,431 | 1,872 | 2,420 | 29% |
| Others | 19 | 130 | 32 | (5) | 0 | -108% |
| Total Assets | 1,943 | 1,427 | 1,696 | 1,919 | 2,599 | 35% |
| FUNDS | ||||||
| Unrestricted Fund | 1,813 | 1,386 | 1,608 | 1,889 | 2,594 | 37% |
| Restricted Fund | NA | NA | NA | NA | NA | NA |
| Endowment Fund | NA | NA | NA | NA | NA | NA |
| Total Funds | 1,813 | 1,386 | 1,608 | 1,889 | 2,594 | 37% |
| LIABILITIES | ||||||
| Long-Term Liabilities | NA | NA | NA | NA | NA | NA |
| Current Liabilities | 130 | 41 | 88 | 30 | 5 | -83% |
| Total Liabilities | 130 | 41 | 88 | 30 | 5 | -83% |
| Total Liabilities and Funds | 1,943 | 1,427 | 1,696 | 1,919 | 2,599 | 35% |
| Other Information | May 03 - April 04 (S$’000) | May 04 - April 05 (S$’000) | May 05 - April 06 (S$’000) | May 06 - April 07 (S$’000) | May 07 - April 08 (S$’000) | % Increase/ (Decrease) FY07/08 vs FY06/07 |
| Donations/Grants and Sponsorship given to other Charities (S$’000) | NA | NA | NA | NA | NA | NA |
| Number of employees - Full time - Part time - Contract staff |
19 3 NA |
16 2 NA |
12 5 NA |
9 5 NA |
7 1 NA |
-25% 0% NA |
| Total Employee Costs (S$’000) | 466 | 457 | 406 | 369 | 281 | -9% |
| Total Related Party Transactions (S$’000) | NA | NA | NA | NA | NA | NA |
| Fund-raising efficiency | 16% | 13% | 18% | 19% | 20% | 1% |
| Ratio of reserves to annual operating expenditure | 1.21 | 1.03 | 1.13 | 2.05 | 3.02 | 81% |
| Note: Number of employees is the total staffing for the financial year and includes staff employed/resigned. | ||||||
Click here for FY2006/07 Annual Report.
Click here for FY2007/08 Annual Report.